ECTS | |
Introduction to Digital Health | 3 |
Java 1 | 3 |
Systems and Networks | 3 |
Design of Bio-MEMS Systems | 3 |
Artificial Intelligence | 3 |
French as a Foreign Language | 3 |
Technical Project | 4 |
ECTS | |
Bioinformatics | 3 |
Bioinformatics | 2 |
Data Base | 3 |
MEMS Applications: Biology and Clinics | 3 |
Advanced Machine Learning | 2 |
Electives (choose one): Android or Internet of Things | 3 |
Humanities & Management | 5 |
Technical Project | 7 |
Three-month Internship | 10 |
ECTS | |
Artificial Intelligence Applied to Health | 3 |
Health Data Management | 3 |
Biostatistics | 3 |
Cloud Computing and Architecture | 3 |
Urbanization of IT services | 2 |
5 ECTS |
Responsability activity |
Project Management |
Management Skills |
Intercultural Communication |
Telehealth, Telemedicine, Mobile health …
Health data analyst, Engineer in biostatistics, Application development engineer in digital health, Project leader in digital health…